Run
Capacitors
Lighting
Capacitors
Submersible pump
Capacitors
Start
Capacitors
Power Factor
Capacitors

Power Capacitors

  • About
  • Technology
  • Specifications
  • Advantages
  • Caution
  • How to Choose

Today power is the most essential element in every aspects. There is a huge demand of power every where. But due to some unavoidable reasons many of power is wasted through distribution. It is there for very necessary to feed apparent power supply(KVA) and capacitive load (KVAR) to power loads(KW) to correct the power losses. hoc_age Power capacitors are manufactured using reinforced heavy edge zn-al mpp film as di-electric in accordance with BIS specification IS:13340 : 1993 These capacitors are wound on electronically controlled automatic winding machines in a dust free atmosphere thereby achieving uniform tension and with completely air free adjacent layers of metallised polypropylene

Salient Features of technology used by hoc_age

• Use of Reinforced Heavy edge MPP Film.

• High quality electrolytic grade Aluminium foil (for start capacitor).

• Low energy Consumption.

• High temperature capability.

Capacitor (kvar range) : 1 - 25 KVAR + banking
Rated Voltage : 220 - 600 V rms
Max Over Current : 1.3 x rated current
No. of Phase : 1/2/3
Rated Frequency : 50Hz
Insulation Level : 3.0/-
Loss Factor : 0.0025 at 50Hz
Ambient Temp : -25oc to + 50oc

- Reduction in KVA demand resulting in saving on electric bills.

- Reduction in losses and thereby better utilisation of installed    transformers, switch switchgears & cables.

- Improved efficiency of electrical equipment.

Self healing capacitors are likely to be derated under following conditions:
- System containing harmonics
- Intermittent large fluctuations in load
- Where switching operations exceed 1000times in one year
 
NOTE : We recommend all pp/mix-dielectric design for such applications
INITIAL
POWER
FACTOR
REQUIRED POWER FACTOR
0.90
0.91
0.92
0.93
0.94
0.95
0.96
0.97
0.98
0.99
UNITY
 0.65 0.685 0.713 0.740 0.774 0.806 0.840 0.877 0.918 0.967 1.026 1.169
 0.66 0.654 0.682 0.709 0.743 0.775 0.809 0.846 0.887 0.935 0.995 1.108
 0.67 0.624 0.652 0.679 0.713 0.745 0.779 0.816 0.857 0.905 0.965 1.108
 0.68 0.595 0.623 0.650 0.684 0.716 0.750 0.786 0.827 0.875 0.935 1.078
 0.69 0.565 0.593 0.620 0.654 0.686 0.720 0.757 0.798 0.845 0.906 1.049
 0.70 0.536 0.564 0.591 0.625 0.657 0.691 0.728 0.769 0.817 0.877 1.020
 
 0.71 0.508 0.536 0.563 0.597 0.629 0.663 0.700 0.741 0.789 0.840 0.992
 0.72 0.480 0.507 0.534 0.568 0.600 0.635 0.672 0.713 0.761 0.821 0.964
 0.73 0.452 0.480 0.507 0.541 0.573 0.607 0.644 0.685 0.733 0.793 0.936
 0.74 0.425 0.453 0.480 0.514 0.546 0.580 0.617 0.658 0.706 0.766 0.909
 0.75 0.398 0.426 0.453 0.487 0.519 0.553 0.590 0.631 0.679 0.739 0.882
 
 0.76 0.370 0.399 0.426 0.460 0.492 0.526 0.563 0.604 0.652 0.712 0.855
 0.77 0.345 0.373 0.400 0.434 0.466 0.500 0.537 0.578 0.626 0.686 0.829
 0.78 0.318 0.347 0.374 0.408 0.440 0.473 0.510 0.551 0.599 0.659 0.802
 0.79 0.292 0.320 0.347 0.381 0.413 0.447 0.484 0.525 0.573 0.633 0.776
 0.80 0.226 0.294 0.321 0.355 0.387 0.421 0.458 0.499 0.547 0.607 0.750
 
 0.81 0.240 0.268 0.295 0.329 0.361 0.395 0.432 0.473 0.521 0.581 0.724
 0.82 0.214 0.242 0.269 0.303 0.335 0.369 0.406 0.447 0.405 0.555 0.698
 0.83 0.188 0.216 0.243 0.277 0.309 0.343 0.380 0.421 0.460 0.529 0.672
 0.84 0.162 0.190 0.217 0.251 0.283 0.317 0.354 0.396 0.443 0.503 0.646
 0.85 0.136 0.164 0.191 0.225 0.257 0.291 0.328 0.369 0.417 0.477 0.620
 
 0.86 0.109 0.140 0.167 0.198 0.230 0.264 0.301 0.342 0.390 0.450 0.593
 0.87 0.083 0.114 0.141 0.172 0.204 0.238 0.275 0.316 0.364 0.424 0.567
 0.88 0.056 0.085 0.112 0.143 0.175 0.211 0.248 0.289 0.337 0.397 0.540
 0.89 0.028 0.059 0.086 0.117 0.149 0.183 0.220 0.261 0.309 0.369 0.512
 0.90 - 0.031 0.056 0.089 0.121 0.155 0.192 0.233 0.281 0.341 0.484
 
 0.91 - - 0.027 0.058 0.090 0.127 0.164 ,0.205 0.253 0.313 0.456
 0.92 - - - 0.031 0.063 0.097 0.134 0.175 0.223 0.283 0.428
 0.93 - - - - 0.032 0.066 0.108 0.144 0.192 0.252 0.395
 0.94 - - - - - 0.034 0.071 0.112 0.160 0.220 0.363
 0.95 - - - - - - 0.037 0.078 0.126 0.186 0.329
 
 0.96 - - - - - - - 0.041 0.089 0.149 0.292
 0.97 - - - - - - - - 0.048 0.108 0.251
 0.98 - - - - - - - - - 0.060 0.203
 0.99 - - - - - - - - - - 0.143

 

EXAMPLE Load: 200KW PF improved to be (Target PF) 0.99 Initial PF : 0.70
MF from above table : 0.877     Capacitor required : 200 x 0.877 = 175.4 KVAR, approx. 175 KVAR
Copyright © hocage Engineering Ltd . All rights reserved.
Back To Top